Last Update: Aug 1, 2022
in millions, $, exc. Evrysdi | Q416 | Q117 | Q217 | Q317 | Q417 | Q118 | Q218 | Q318 | Q418 | Q119 | Q219 | Q319 | Q419 | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | FY | 2017 | 2018 | 2019 | 2020 | 2021 | |||
Spinraza | USA | 5 | 46 | 195 | 198 | 218 | 188 | 206 | 224 | 236 | 223 | 231 | 237 | 473 | 235 | 210 | 183 | 160 | 149 | 149 | 140 | 150 | 163 | 140 | 657 | 854 | 1164 | 788 | 588 | |||
(Biogen) | ROW | 0 | 1 | 8 | 73 | 144 | 176 | 217 | 244 | 234 | 295 | 258 | 310 | 70 | 330 | 284 | 312 | 338 | 372 | 350 | 304 | 291 | 309 | 291 | 227 | 870 | 933 | 1,264 | 1,317 | |||
Global Spinraza revenue | 5 | 47 | 203 | 271 | 362 | 364 | 423 | 468 | 470 | 519 | 488 | 547 | 543 | 565 | 495 | 494 | 498 | 521 | 500 | 444 | 441 | 473 | 431 | 884 | 1,724 | 2,097 | 2,052 | 1,905 | ||||
Zolgensma | USA | - | - | - | - | - | - | - | - | - | - | 12 | 150 | 145 | 126 | 105 | 122 | 106 | 119 | 106 | 126 | 118 | 113 | 123 | - | - | 307 | 459 | 469 | |||
(Novartis) | ROW | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 41 | 44 | 100 | 169 | 148 | 200 | 209 | 249 | 224 | 250 | 256 | - | - | 54 | 461 | 882 | |||
Global Zolgensma revenue | - | - | - | - | - | - | - | - | - | - | 15 | 160 | 186 | 170 | 205 | 291 | 254 | 319 | 315 | 375 | 342 | 363 | 379 | - | - | 361 | 920 | 1,351 | ||||
Evrysdi | USA (in CHf) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 47 | 79 | 87 | 102 | 97 | 109 | 118 | - | - | - | 55 | 365 | |||
(Roche) | EU (in CHf) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 35 | 51 | 68 | 84 | - | - | - | 0 | 113 | |||
JPN (in CHf) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 3 | 16 | 17 | 21 | - | - | - | - | 19 | ||||
International (in CHf) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 49 | 13 | 42 | 32 | 51 | - | - | - | 0 | 105 | ||||
Global Evrysdi revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 47 | 80 | 163 | 153 | 206 | 226 | 274 | - | - | - | 55 | 602 | ||||
USA | Spinraza share | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 61% | 77% | 65% | 67% | 58% | 50% | 42% | 43% | 37% | 40% | 41% | 36% | 100% | 100% | 79% | 60% | 40% | |||
Zolgensma share | - | - | - | - | - | - | - | - | - | - | 5% | 39% | 23% | 35% | 33% | 39% | 33% | 34% | 30% | 33% | 32% | 29% | 32% | - | - | 21% | 35% | 32% | ||||
Evrysdi share | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3% | 16% | 25% | 27% | 29% | 28% | 30% | 32% | - | - | - | 4% | 27% | ||||
ROW | Spinraza share | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 63% | 88% | 74% | 65% | 70% | 65% | 55% | 50% | 46% | 45% | 41% | 100% | 100% | 95% | 73% | 54% | |||
Zolgensma share | - | - | - | - | - | - | - | - | - | - | 1% | 3% | 37% | 12% | 26% | 35% | 30% | 35% | 33% | 41% | 35% | 36% | 36% | - | - | 5% | 27% | 36% | ||||
Evrysdi share | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 13% | 9% | 19% | 18% | 23% | - | - | - | 0% | 11% | ||||
Have feedback? Tweet or DM me @blackseedbio on Twitter, or contact me here.
If you want to get notified when updates are available, please consider subscribing.